NAME | Holden Horn |
HIGH SCHOOL | Dalton High School |
CITY/STATE | Dalton, Georgia |
GRADUATION YEAR | 2025 |
BIRTHDAY | June, 12, 2007 |
ADDRESS | 1713 Westchester Dr., Dalton, GA 30720 |
CELL PHONE | (706) 428-4172 |
Holden@aroundthehorns.com |
WEIGHTED GPA | 3.875 |
UNWEIGHTED GPA | 3.6875 |
CLASS RANK | 154 out of 451 |
ACADEMIC AWARDS | 4 Year Scholar Athlete | Duke Tip Participant |
IB CLASSES | IB German | IB English |
AP CLASSES | AP US History | AP Precalculus | AP World History | AP Government/Politics | AP Statistics |
ADVANCED CLASSES | Advanced Biology | Advanced Economics | Advanced Government | Advanced American Literature & Composition | Advanced German |
SAT SCORE | 1180 |
NAME | Holden Horn |
SCHOOL | Dalton High School |
City/State | Dalton, Georgia |
GRADUATION YEAR | 2025 |
POSITION | Backstroke | Freestyle |
HEIGHT | 6' 1" |
WEIGHT | 185 lbs. |
SHOE SIZE | 14 |
50 FREESTYLE | :23.96 |
100 FREESTYLE | :578.89 |
100 BACKSTROKE | :59.15 |
ACCOMPLISHMENTS | 23-24 & 24-25 State Team |
HIGH SCHOOL COACH | Chae Ash |
SCHOOL | Dalton High School |
CITY/STATE | Dalton, Georgia |
PHONE NUMBER | (706) 537-7739 |
Chae.Ash@Dalton.K12.GA.US |
CLUB COACH | Jason Meszaros |
CLUB | CCAC |
CITY/STATE | Dalton, Georgia |
PHONE NUMBER | (423) 902-3075 |
jdmeszaros@gmail.com |
NAME | Holden Horn |
SCHOOL | Dalton High School |
CITY/STATE | Dalton, Georgia |
GRADUATION YEAR | 2025 |
POSITION | OLB | TE/HB |
HEIGHT | 6' 1" |
WEIGHT | 185 lbs. |
BENCH | 190 lbs. |
BACK SQUAT | 295 lbs. |
POWER CLEAN | 180 lbs. |
10 YARD SPLIT | 2.04 |
40 YARD | 4.823 |
BROAD JUMP | 98 |
SHUTTLE SPLIT | 2.82 |
PRO SHUTTLE | 4.63 |
VERTICAL | 29.2 |
ARM LENGTH | 29 3/4 |
HIGH SCHOOL COACH | Kit Carpenter |
SCHOOL | Dalton High School |
CITY/STATE | Dalton, Georgia |
PHONE NUMBER | (706) 218-4779 |
Kit.Carpenter@Dalton.K12.GA.US |
Thorn Creative Studio © 2024 All Rights Reserved.